Sa Fwu De-Palletisers are capable of de-palletising a multitude of bottle types in a method, which is gentle on the products. The large processing range comprises Cans, PE, PET and
SUMMARY
FEATURES
Features
|
SYSTEM ADVANTAGES
System Advantages
|
SPECIFICATIONS
| MODEL | SFA-5422 |
|---|---|
| Power Source | Adapted to Local Electricity Sources at Installation Place |
| Power Capacity | 10 KW |
| Air Pressure | 5.0~7.0 kg/cm2 |
| Machine Dimensions | L : 12086x W : 4080 x H : 4463 mm |
| Machine Weight | 4200 Kg |
| Processing Capacity | 30~40 sec./Layer |
| Operation Control | English/Chinese Display System for User-Friendly Interface |
| Suitable Processing Package | Can, PE, PET, Glass Bottle etc... |



