Human-Computer Interaction Design. Fully Wrap Around carton packaging and Tray Packing Combination Operation. Parameters can be set and modified on the screen. Wheel handle for min
SUMMARY
FEATURES
Features
|
OPTIONAL
Optional
|
||||||||||||||||||||
SYSTEM ADVANTAGES
System Advantages
|
SPECIFICATIONS
| Item | SFA-SD30 |
|---|---|
| Power Source | Adapted to local electricity source at installation site |
| Power Capacity | 11 KW |
| Air Pressure | 6.0 kg/cm2 |
| Machine Dimensions | L 6363 x W 2750 x H 2200 mm |
| Air Flow Consumption | 1000 L/min |
| Processing Capacity | 30 cartons/min |
| Operation Control | English / Chinese display system |
| Packaging Material | Corrugated paper |
| Hotmelt Glue | Nordson MESA 9 |
EPC15-GLUE SPRAY CONTROLLER
SAVING SPRAY PORTION

